Brailes Parish Council
Welcome to Brailes' Parish Council!
Parish Council Budget 2008/09.
This Year's budget is as follows:-
| Clerk's Salary | £3,500 |
| Grant to Village Hall | £3,000 |
| Street Lighting Electricity | £1,700 |
| Low Energy Street Light Lamps | £2,000 |
| Office & Meeting Room Rent | £1,000 |
| General Maintenance | £3,500 |
| Telephone & Office Expenditure | £475 |
| Insurance | £600 |
| Auditor's Fee | £200 |
| Burial Ground Costs | £420 |
| Donation to First Responders Scheme | £100 |
| Assosc. of Local Councils Subscription | £320 |
| Churchyard Grant | £200 |
| Chairman's Expenses | £120 |
| Donations & Subs | £200 |
| Total Expenditure | £17,335 |
This will be met by £14,000 from the rates, from Burial Charges, bank interest and from monies unspent from previous years. If you have any questions or comments about this, or any other matter, please ask - Nick Drury - on 01608 685819